TIMETABLES
Book online, contact us directly on 091 593034 to make a reservation.
Experience Magic from the Sky – Available by phone booking only: +353 (0)91 593034
Aer Arann Islands Scenic flights – Soar above the breathtaking Cliffs of Moher and the wild beauty of the Aran Islands. To book your unforgettable scenic flight, call Aer Arann Islands today — adventure awaits in the clouds! Call us: +353 (0)91
Flights Timetables
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 10:00 | 11:30 | |
| 11:30 | 11:30 | 16:00 | |
| 16:00 | 16:00 | ||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 10:15 | 11:45 | |
| 11:45 | 11:45 | 16:15 | |
| 16:15 | 16:15 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departure | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 15:00 | 15:00 | |
| 11:30 | |||
| 15:00 | |||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 15:15 | 15:15 | |
| 11:45 | |||
| 15:15 |
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Flights Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 | |
| 16:30 | 16:30 | ||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 | |
| 16:45 | 16:45 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departures | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 | |
| 15:30 | |||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 | |
| 15:45 | |||
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Summer Schedule: 13-02-2024 until 15-10-2024
| Summer Flights Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Connemara Airport to Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 | |
| 16:30 | 16:30 | ||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 | |
| 16:45 | 16:45 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departures | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport – Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 | |
| 15:30 | |||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 | |
| 15:45 | |||
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Inis Mór
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Flights Departures | Monday to Friday | Saturday | Sunday, Bank Holiday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 10:00 | 11:30 | |
| 11:30 | 11:30 | 16:00 | |
| 16:00 | 16:00 | ||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 10:15 | 11:45 | |
| 11:45 | 11:45 | 16:15 | |
| 16:15 | 16:15 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departure | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport to Inis Mór | 8:30 | 9:00 | 10:00 |
| 10:00 | 15:00 | 15:00 | |
| 11:30 | |||
| 15:00 | |||
| Inis Mór to Connemara Airport | 8:45 | 9:15 | 10:15 |
| 10:15 | 15:15 | 15:15 | |
| 11:45 | |||
| 15:15 |
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Inis Meáin
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Flights Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 | |
| 16:30 | 16:30 | ||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 | |
| 16:45 | 16:45 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departures | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport to Inis Meáin | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 | |
| 15:30 | |||
| Inis Meáin to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 | |
| 15:45 | |||
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Inis Oírr
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Flights Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Connemara Airport to Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 10:30 | 16:30 | |
| 16:30 | 16:30 | ||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 10:45 | 16:45 | |
| 16:45 | 16:45 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Flights Departures | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Connemara Airport – Inis Oírr | 9:00 | 9:00 | 10:00 |
| 10:30 | 15:30 | 15:30 | |
| 15:30 | |||
| Inis Oírr to Connemara Airport | 9:15 | 9:15 | 10:15 |
| 10:45 | 15:45 | 15:45 | |
| 15:45 | |||
Note: Flights departures may be affected by the weather.
For additional flight possibilities, contact us directly.
Connecting Buses Timetables
Schedule buses can only be booked with a flight.
Please select a bus at least one hour before flight departure.
Return bus times are approximate and will depend on flight arrival time.
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Buses Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Victoria Hotel, Galway to Connemara Airport | 07:30 | 08:00 | 09:00 |
| 09:00 | 09:00 | 10:30 | |
| 10:30 | 10:30 | 15:00 | |
| 15:00 | 15:00 | ||
| 15:00 | |||
| Connemara Airport to Victoria Hotel, Galway | 9:00 | 9:40 | 11:10 |
| 9:40 | 11:10 | 12:00 | |
| 11:10 | 12:00 | 16:30 | |
| 12:00 | 16:30 | 17:10 | |
| 16:30 | 17:10 | ||
| 17:10 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Buses Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Victoria Hotel, Galway to Connemara Airport | 07:30 | 08:00 | 09:00 |
| 09:00 | 09:00 | 10:30 | |
| 10:30 | 10:30 | 14:00 | |
| 14:00 | 14:00 | ||
| Connemara Airport to Victoria Hotel, Galway | 9:00 | 9:40 | 11:10 |
| 9:40 | 11:10 | 12:00 | |
| 11:10 | 12:00 | 15:30 | |
| 12:00 | 15:30 | 16:10 | |
| 15:30 | 16:10 | ||
| 16:10 |
Note: Flights departures may be affected by the weather. This may affect buses departure.
Bus schedule
Summer Schedule: 16-02-2025 until 25-10-2025
| Summer Buses Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Victoria Hotel, Galway to Connemara Airport | 07:30 | 08:00 | 09:00 |
| 09:00 | 09:00 | 10:30 | |
| 10:30 | 10:30 | 15:00 | |
| 15:00 | 15:00 | ||
| 15:00 | |||
| Connemara Airport to Victoria Hotel, Galway | 9:00 | 9:40 | 11:10 |
| 9:40 | 11:10 | 12:00 | |
| 11:10 | 12:00 | 16:30 | |
| 12:00 | 16:30 | 17:10 | |
| 16:30 | 17:10 | ||
| 17:10 |
Winter Schedule: 26-10-2025 until 09-02-2026
| Winter Buses Departures | Monday to Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
| Victoria Hotel, Galway to Connemara Airport | 07:30 | 08:00 | 09:00 |
| 09:00 | 09:00 | 10:30 | |
| 10:30 | 10:30 | 14:00 | |
| 14:00 | 14:00 | ||
| Connemara Airport to Victoria Hotel, Galway | 9:00 | 9:40 | 11:10 |
| 9:40 | 11:10 | 12:00 | |
| 11:10 | 12:00 | 15:30 | |
| 12:00 | 15:30 | 16:10 | |
| 15:30 | 16:10 | ||
| 16:10 |
Note: Flights departures may be affected by the weather. This may affect buses departure.
How much does it cost?
Note: Book online and the cost will be automatically calculated for you.
Flight rates to Inis Mór, Inis Meáin or Inis Oírr
| Passengers | Single | Return | ||
|---|---|---|---|---|
| Adult | €30 | €55 | ||
| Irish Senior | €15 | €15 | ||
| Student | €25 | €45 | ||
| Child (2-12) | €15 | €27 | ||
| Infant (0-2) | Free | Free |
Flight Special Offers: Visitor Adult Group Return Fare (6 or more passengers): €50/passenger
Bus rates
| Passengers | Single | Return | ||
|---|---|---|---|---|
| Adult | €5 | €10 | ||
| Irish Senior | Free* | Free* | ||
| Student | €5 | €10 | ||
| Child (2-12) | €5 | €10 | ||
| Infant (0-2) | Free | Free |
*Bus fare is included in flight fare for Irish Senior
Flight rates to Inis Mór, Inis Meáin or Inis Oírr
| Passengers | Single | Return | ||
|---|---|---|---|---|
| Adult | €19 | €35 | ||
| Irish Senior | €15 | €15 | ||
| Student | €13 | €24 | ||
| Child (2-12) | €13 | €24 | ||
| Infant (0-2) | Free | Free |
Bus rates
| Passengers | Single | Return | ||
|---|---|---|---|---|
| Adult | €5 | €10 | ||
| Irish Senior | Free* | Free* | ||
| Student | €5 | €10 | ||
| Child (2-12) | €5 | €10 | ||
| Infant (0-2) | Free | Free |
*Bus fare is included in flight fare for Irish Senior
Special Offers, Gift Card and Voucher

New Gift Cards available to buy online
Gift Memories Delight your family or friends with an Aer Arann Islands eGiftcard Purchase your eGiftCard Receive an email with the eGiftCard, ready to print

Gift Vouchers
A great gift idea for your family/friends this year! Purchase one of our vouchers and send someone on a flight to the breathtaking Aran Islands